Analyte name QC sample Nominal conc. (ng/mL) Intra-run (n=6) Inter-run (n=18)
Mean observed conc.(ng/mL) % CV % Accuracy Mean observed conc.(ng/mL) % CV % Accuracy
9-cRA LOQQC 2.87 2.85 5.9 99.2 2.82 6.0 98.4
LQC 8.14 8.03 4.1 98.6 7.91 2.0 97.2
MQC 189.29 188.09 2.9 99.4 187.43 3.8 99.0
HQC 378.57 370.23 2.3 97.8 372.64 2.3 98.4
4-oxo-9-cRA LOQQC 2.34 2.37 13.8 101.1 2.35 11.3 100.4
LQC 6.68 6.89 5.9 103.1 7.07 8.4 105.9
MQC 75.94 73.85 5.7 97.3 75.87 6.0 99.9
HQC 151.87 155.02 7.7 102.1 153.56 7.1 101.1
Table 3b: Intra-and inter-day precision and accuracy data.