Analyte name Formulation PK Parameters
Tmax (h) Cmax (ng/mL) AUC0→t (h.ng/mL) AUC0→∞ (h.ng/mL) t1/2 (h)
9-cRA R1 2.81 ± 1.25 210.20 ± 172.59 456.33 ± 281.43 522.88 ± 311.64 3.89±3.13
R2 3.14 ± 1.26 203.02 ± 99.06 471.71 ± 192.27 494.98 ± 201.35 3.64±1.94
T 3.04 ± 1.08 205.42 ± 121.70 451.85 ± 246.12 498.98 ± 239.16 3.35±3.07
4-oxo-9-cRA R1 2.96 ± 1.22 24.29 ± 22.67 38.55 ± 34.68 54.56 ± 29.94 0.59±0.31
R2 3.24 ± 1.24 25.48 ± 17.60 40.56 ± 20.94 54.55 ± 23.48 0.61±0.27
T 3.08 ± 1.10 29.01 ± 24.21 47.00 ± 22.54 77.26 ± 32.52 0.49±0.19
R1 and R2 are the reference product; T is test product
Table 9: Pharmacokinetic parameters.