Analyte Name Q-Ion RT BP(°C) Intensity of Q-ion @ 20 ppb Log2(TD/Probe)
TD Probe
Average %RSD Average %RSD
Acetone 58 0.80 57 162,000 21 122,333 4 0.4052
Isopropanol 45 0.84 83 79,067 5 98,633 9 -0.3190
Trichloromonofluoromethane 101 0.83 24 85,533 12 164,667 2 -0.9450
1,1-Dichloroethene 61 0.92 32 191,333 4 207,000 3 -0.1135
1,1,2-Trichloro-1,2,2-trifluoroethane 151 0.97 48 12,667 3 56,733 7 -2.1632
Carbon disulfide 76 0.99 46 1,493,333 48 901,667 3 0.7279
(E)-1,2-Dichloroethene 61 1.06 49 376,667 6 397,000 3 -0.0759
1,1-Dichloroethane 63 1.10 57 367,000 4 374,667 5 -0.0298
2-Butanone (MEK) 72 1.18 80 103,200 7 102,167 4 0.0145
(Z)-1,2-Dichloroethene 61 1.27 60 413,667 1 413,333 3 0.0012
Ethyl acetate 88 1.31 77 34,800 10 36,833 8 -0.0819
Hexane 57 1.31 69 455,000 6 467,333 2 -0.0386
Chloroform 83 1.34 61 494,667 2 510,333 2 -0.0450
Tetrahydrofuran 72 1.46 66 97,667 7 96,067 2 0.0238
1,3,5-Tris(trifluoromethyl)benzene (TRIS; an IS) 213 1.56   1,048,000 29 190,667 7  
1,2-Dichloroethane 62 1.54 84 512,000 3 457,333 3 0.1629
1,1,1-Trichloroethane 97 1.61 74 201,667 8 257,333 2 -0.3517
Benzene 78 1.76 80 1,936,667 5 829,667 7 1.2230
Carbon Tetrachloride 117 1.81 77 191,667 16 254,333 3 -0.4081
Cyclohexane 84 1.88 81 359,667 12 456,000 5 -0.3424
1,2-Dichloropropane 63 2.08 96 307,333 1 290,333 5 0.0821
Bromodichloromethane 83 2.17 90 628,000 5 671,667 4 -0.0970
1,4-dioxane 88 2.20 101 150,333 8 112,333 6 0.4204
Trichloroethylene 130 2.20 87 410,000 7 371,667 3 0.1416
Heptane 71 2.36 99 517,000 6 483,667 1 0.0962
(Z)-1,3-Dichloro-1-propene 75 2.67 104 592,667 8 582,667 6 0.0246
Methyl Isobutyl Ketone 43 2.68 118 650,667 54 328,000 3 0.9882
(E)-1,3-Dichloro-1-propene 75 3.04 112 600,000 7 619,333 6 -0.0458
1,1,2-Trichloroethane 97 3.15 115 396,667 2 376,667 2 0.0746
Toluene 91 3.37 111 1,316,667 5 1,133,333 1 0.2163
Methyl Butyl Ketone (2-Hexanone) 43 3.64 128 293,000 2 308,667 5 -0.0751
Dibromochloromethane 129 3.70 120 547,667 15 554,000 5 -0.0166
1,2-Dibromoethane 107 3.92 133 892,333 5 771,333 2 0.2102
Tetrachloroethylene 166 4.45 121 607,667 2 542,000 0 0.1650
Chlorobenzene 112 5.28 131 1,213,333 3 1,053,333 3 0.2040
Bromopentafluorobenzene (BPFB; an IS) 117 5.70   8,876,667 27 1,203,333 1  
Ethylbenzene 91 5.91 136 1,933,333 2 1,593,333 1 0.2790
p/m-Xylene 91 6.21 139 2,826,667 3 2,333,333 1 0.2767
Tribromomethane 173 6.13 151 639,333 11 515,000 1 0.3120
Styrene 104 6.81 145 1,103,333 5 668,000 1 0.7239
o-Xylene 91 6.97 144 1,393,333 1 1,170,000 3 0.2520
1,1,2,2-Tetrachloroethane 83 6.98 147 1,163,333 1 943,333 1 0.3024
1-Ethyl-4-methylbenzene (4-Ethyltoluene) 105 9.87 162 1,946,667 3 1,406,667 4 0.4687
1,3,5-Trimethylbenzene (Mesitylene) 105 10.12 165 1,276,667 2 980,667 3 0.3805
1,2,3-Trimethylbenzene (Hemimellitene) 105 11.20 176 1,276,667 1 859,667 4 0.5705
Benzyl chloride 126 11.44 179 111,000 5 76,933 12 0.5289
1,3-Dichlorobenzene 146 11.36 173 1,015,667 2 601,000 5 0.7570
1,4-Dichlorobenzene 146 11.59 174 1,116,667 1 629,000 7 0.8281
1,2-Dichlorobenzene 146 12.54 181 860,000 2 466,000 4 0.8840
1,3,5-Trichlorobenzene 180 16.21 208 666,667 9 141,000 14 2.2413
1,1,2,3,4,4-Hexachloro-1,3-butadiene 225 16.96 220 613,333 4 243,667 6 1.3318
Table 1: The ions used for quantification, retention times, boiling points of TO-15 compounds detected in HAPSITE ER, the peak intensities of the ions obtained by the probe and thermal desorber methods, and their logged intensity ratios. N=3 for each sampling method.