Recipient group Control group p
  n=5 n=20  
Gender (male/female) 2/3 9/11 >0.99
Gestational age (weeks) 29.5±1.9 30.1±2.0 0.52
Birth weight (g) 1274±164 1272±161 0.89
1 minute Apgar 6.2±1.3 6.8±1.5 0.46
5 minute Apgar 8.2±0.8 8.5±0.9 0.59
Outborn Patients 0(0) 2(10) >0.99
Cesarean section 5(100) 16(80) 0.55
Mechanical ventilation 5(100) 17(85) 0.27
Times of ventilation# (hours) 16.6±17.1 2.7±3.2 0.002**
Days of oxygen treatment$ (days) 48.6±31.7 30.4±22.6 0.25
Surfactant 5(100) 17(85) 0.27
Catecholamines 5(100) 19(95) >0.99
Dopamine 5(100) 19(95) >0.99
Dopamine maximum dose(μg/kg/min) 6.3±2.4 2.5±1.3 0.002**
Dobutamine 4(80) 4(20) 0.024*
Dobutamine maximum dose(μg/kg/min) 7.6±4.3 0.9±1.9 0.002**
Albumin 5(100) 9(45) 0.046*
(Laboratory findings)      
Arterial pH 7.24±0.07 7.26±0.04 0.54
Arterial base deficit (mmol/l) 5.0±2.0 5.1±2.6 0.97
Arterial base deficit (mmol/l) 5.0±2.0 5.1±2.6 0.97
First hemoglobin (g/dl) 15.7±2.5 15.9±2.5 0.92
First IgM (mg/dl) 2.8±6.3 4.7±6.0 0.37
First IgM (mg/dl) 2.8±6.3 4.7±6.0 0.37
First CRP (mg/dl) 0.0±0.0 0.2±0.7 0.37
First WBC (x109/l) 12.7±4.0 11.3±6.7 0.25
First CPK (IU/l) 236±129 191±153 0.31
**p<0.01, ***p<0.001
Values are mean±SD or numbers (percentages).
#...mean length of time only in infants who were successfully extubated
$...mean length of day only in infants who were discharged without oxygen
Table 1: Comparisons of clinical characteristics between the two groups.