MEN EVALUATION RE-EVALUATION
  HR SBP DBP HR SBP DBP
Resting 71.1 146.1 94.4 63.2 121.7 81.1
Stage 1 103.3 171.7 106.1 91.8 142.2 87.2
Stage 2 119.8 188.9 101.7 100.8 146.7 86.1
Stage 3 134.3 198.9 101.3 114.9 163.3 88.3
Stage 4 147.3 201.9 101.9 132.3 177.2 92.2
Mean 126.2 190.4 102.8 110.0 157.4 88.5
Std dev 18.9 13.6 2.2 17.7 16.0 2.7
Recovery, 1 min 126.2 206.7 101.7 135.6 182.8 92.8
Recovery, 2 min 106.9 201.1 100 121.1 180.6 90.6
Recovery, 4 min 101.7 131.6 78.1 101.5 130 74.7
Recovery, 6 min 102.6 122.2 76.1 105.3 120.6 73.4
Mean 109.4 165.4 89.0 115.9 153.5 82.9
Std dev 11.5 44.7 13.8 15.7 32.8 10.2
Table 4: General means (09 male subjects) of cardiac cycle events measured as per Naughton’s treadmill Protocol Model I, at evaluation and re-evaluation.