Male; 24 (48%) Female; 26 (52%) P
Age (Years) 82.3 ± 3.1 82.6 ± 3.2 0.53
CP (NSTEMI/NSTEMI/USAP) 10/5/9 11/2/13 0.37
Atrial fibrillation 2 12 0.003
Diabetes Mellitus 7 13 0.16
Hypertension 15 20 0.26
Dyslipidemia 12 13 0.99
Peripheral vascular disease 1 0 0.26
Prior CABG 5 1 0.10
Prior stent 2 5 0.10
Smoking 10 1 <0.001
Ejection fraction (%) 50.50 ± 9.26 49.16 ± 13.62 0.75
Number of (DES/Bare metal stent)                   14/10 18/8 0.42
Stent diameter (mm)                                  2.88 ± 0.40 2.73 ± 0.18 0.31
Stent length (mm)                                  19.95 ± 6.70 22.92 ± 6.17 0.12
Troponin I (ng/ml) 24.90 ± 65.68 18.53 ± 58.75 0.50
Creatine kinase (U/L) 265.83 ± 534.47 156.29 ± 256.90 0.76
Creatine kinase MB (U/L) 109.50 ± 266.57 44.03 ± 49.73 0.80
Hemoglobin (g/dl) 12.10 ± 1.37 11.24 ± 1.03 0.02
Platelets (/uL) 290.00 ± 85.26 287.28 ± 82.56 0.88
Leukocytes (/uL) 9.13 ± 2.70  9.30 ± 4.07 0.72
Neutrophil (%) 74.21 ± 6.17 69.82 ± 14.82 0.17
Lymphocyte (%) 17.30 ± 4.78 19.39 ± 6.31 0.12
Monocyte (%) 5.91 ± 2.39 5.64 ± 2.17 0.74
Basophile (%) 0.40 ± 0.22 0.56 ± 0.80 0.62
Eosinophile (%) 1.51 ± 3.19 1.61 ± 1.32 0.05
Glucose (mg/dl) 124.93 ± 39.43 129.50 ± 35.01 0.79
Urea (mg/dl) 39.20 ± 19.69 34.92 ± 12.86 0.48
Creatinine (mg/dl) 1.23 ± 1.06 0.96 ± 0.36 0.27
Uric acide (mg/dl) 6.04 ± 0.74 5.93 ± 1.02 0.39
Cholesterol (mg/dl) 173.18 ± 44.39 180.30 ± 47.53 0.79
Low-density lipoprotein (mg/dl) 117.93 ± 42.65 117.50 ± 38.97 0.75
High-density lipoprotein (mg/dl) 39.37 ± 6.97 40.80 ± 10.68 0.77
Trygliceride (mg/dl) 135.75 ± 45.96 143.30 ± 45.42 1.00
TSH (uIU/ml) 1.26 ± 0.52 1.08 ± 0.50 0.33
BNP (pg/ml) 309.66 ± 306.62 691.08 ± 1012.50 0.40
D-Dimer (ng/ml) 0.80 ± 0.77 0.72 ± 0.66 0.82
LDH (U/L) 559.30 ± 323.66 457.08 ± 219.76 0.35
C-reactive protein (mg/dL) 3.32 ± 4.09 2.40 ± 2.50 0.37
ESR (mm/h) 35.28 ± 20.52 47.47 ± 23.40 0.08
Abbreviations: CP: Clinical presentation; NSTEMI: Non-ST segment myocardial infarction; STEMI: ST segment elevation myocardial infarction; USAP: Unstable angina pectoris; CABG: Coronary artery bypass grafting; EF (%): Ejection Fraction; DES: Drug-eluting stent; TSH: Thyroid stimulating hormone; BNP: Brain natriuretic peptide; LDH: Lactate dehydrogenase; ESR: Erythrocyte sedimentation rate
Table 1: Baseline characteristics, biochemical and hematologic values between male and female.