Healthy 31 NICU 10 p
Age 28.0 ± 4.4 26.4 ± 5.5 0.415
Multigravida 16 /12 /3 5 / 4 / 1 0.996
Concomitant valvular disease 8 (25.8) 2 (20) 1.000
Caesarean Sections 7 (22.5) 3 (0.3) 0.159
Atrial Fibrilation 5 (16.1) 5 (50.0) 0.045
New onset AF 4 (12.9) 1 (10.0) 1.000
Death of mother 0 (0.0) 1 (10.0) 0.244
Thrombosis 0 (0.0) 2 (20.0) 0.055
Warfarin 4 (12.9) 5 (50.0) 0.025
LV EF 62.0 ± 4.2 64.0 ± 2.2 0.056
LA diameter 51.9 ± 3.4 57.1 ± 4.0 0.003
MVA 1.2 ± 0.2 1.0 ± 0.2 0.032
PAP 51.0 ± 8.7 57.2 ± 7.6 0.045
Max gradient 17.8 ± 4.7 21.1 ± 4.6 0.070
Mean gradient 10.0 ± 3.0 11.2 ± 2.8 0.255
1st min. Apgar score 7.7 ± 1.3 5.5 ± 2.2 0.011
5th min. Apgar score 9.4 ± 0.9 7.3 ± 2.8 0.038
Birth weight 2747.1 ± 476.9 1962.0 ± 946.1 0.004
Gestational week at delivery 34.3 ± 2.5 29.6 ± 2.7 < 0.001
Table 5: Comparing of healthy babies with followed-up in intensive care unit.