Group

TC  mg/dl TG(mg/dl) HDL ( mg/dl)
I Normal group Zero time 54.3 ± 2.00 44.5 ± 0.6 16.2 ± 0.25
6 weeks 56 ± 1.9 44.7 ± 0.9 15.8 ± 0.50
12 weeks 57.2 ± 1.5 46.50 ± 1.0 16.4 ± 0.30
II Induced untreated group Zero time 52.5 ± 2.26 45.5 ± 1.8 15.9 ± 0.25
6 weeks 596 ± 4.5* 159.3 ± 5.0* 20.0 ± 0.30*
12 weeks 720 ± 9.5† 187.8 ± 8.0† 18.9 ± 0.75†
III vildagliptin treated group Zero time 54.7 ± 2.20 45.7 ± 1.5 16.9 ± 0.55
6 weeks 598 ± 4.0* 159.5 ± 4.5* 18.2 ± 0.89*
12 weeks 375 ± 2.7† 80.0 ± 2.50† 21.7 ± 1.10†
* P < 0.05(means at 6 weeks versus means at zero time)
† P < 0.05(means at 12 weeks versus means at 6 weeks)
Table 1: Effect of cholesterol enriched diet, vildagliptin 50mg/kg/day on serum lipid profile level in mg/dl. The data expressed as mean ± SEM.