CHF patients n=389 CAD patients=319 P
Age, year 57 ± 10 64 ± 10 <0.01
Male, n% 326 (84%) 249 (78%) <0.01
BMI, kg/m2 24 ± 3 25 ± 3 Ns
Hypertension, n% 175 (45%) 185 (58%) <0.05
Smoking, n% 245 (63%) 217 (68%) <0.05
Dyslipidemia, n% 226 (58%) 265 (83%) <0.01
Diabetes mellitus, n% 90 (23%) 102 (32%) <0.01
Medical treatment      
Beta-blocker, n% 342 (87%) 239 (75%) <0.01
ACE-inhibitor, n% 323 (83%) 169 (53%) <0.01
Nitrates, n% 171 (43%) 182 (57%) <0.01
Ca-antagonist, n% 74 (19%) 86 (27%) <0.05
Diuretic, n% 319 (82%) 128 (40%) <0.01
Statin, n% 198 (51%) 255 (80%) <0.01
LVEF, % 35 ± 7 58 ± 5 <0.01
LVV, ml 198 ± 83 94 ± 58 <0.01
Total cholesterol, mg/dl 192 ± 43 189 ± 40 <0.05
HDL cholesterol, mg/dl 45 ± 13 48 ± 22 Ns
Triglycerides, mg/dl 149 ± 60 152 ± 54 Ns
Creatinin, mg/dl 1.6 ± 0.4 1.1 ± 0.5 <0.05
WBC, n/ul 8650 ± 1264 7468 ± 1456 Ns
Hemoglobin, g/l 11.2 ± 2.2 12.3 ± 2.5 Ns
sRAGE, ng/ml 659 (470-920) 950 (730-1200) <0.05
CHF=Chronic Heart Failure; CAD=Coronary Artery Disease; LVEF=Left Ventricular Ejection Fraction; LVV=Left Ventricle Volume; WBC=White Blood Cells
Table 1: Characteristics of the study population.