Variables Change (%) p
Deterioration
N=49
No deterioration
N=173
 
Weight (kg) 0 (-3.4-2.6) 0.15 (-2.4-2.4) 0.769
Handgrip strength (kg) 0 (-11.4-9.0) 0 (-8.3-13.5) 0.375
TBW (liters) 0.48 (-4.1-6.3) 0.24 (-2.9-3.8) 0.537
ECW (liters) 1.74 (-6 .7-13.6) 0.90 (-4.8-5.7) 0.162
BMI (kg/m2) 0 (-3.4-2.6) 0.15 (-2.4-2.4) 0.769
C. Waist (cm) 0.43 (-3.6-3.3) 0.81(-2.8-3.9) 0.725
C. Hip (cm) -0.1 (-2.7-3.3) 0.18 (-2.5-2.7) 0.933
C.arm (cm) -2.07 (-5.5-6.3) 1.42 (-4.0-5.3) 0.357
Resistence/Height (ohm/m) -1.36 (-10.9-4.7) -1.46 (-6.4-5.6) 0.393
Reactance/Height (ohm/m) -5.9 (-27.6-7.7) -0.59 (-9.2-9.2) 0.017
Impedance Index 1.2 (-0.2-2.4) 1.19 (-1.3-1.3) 0.206
Caloricintake (Kcal) -14.08 (-24-15.1) 0.58 (-29.9-43.5) 0.446
TBW: Total Body Water; ECW: Extracellular Water; BMI: Body Mass Index; C: Circumference; Data expressed as median (interquartile range).
Table 2: Percentage of change between groups with and without Deterioration.