Variables TT (1) СТ (2) СС (3) P-value
Total, n (%) 153 (45.0%) 148 (43.53%) 39 (11.47%)  
BMI 27.58 ± 4.08 27.96 ± 4.26 26.40 ± 4.37 0.07782
Glucose, mmol/dm3 6.07 ± 1.43 6.09 ± 1.46 6.35 ± 2.14 0.1722
Cholesterol, mmol/dm3 5.55 ± 1.28 5.41 ± 1.36 6.28 ± 1.33 0.002904
HDL, mmol/dm3 1.17 ± 0.48 1.23 ± 0.46 1.25 ± 0.32 0.3404
LDL, mmol/dm3 3.43 ± 1.13 3.30 ± 1.27 4.07 ± 1.43 0.000572
VLDL, mmol/dm3 0.96 ± 0.55 0.92 ± 0.49 1.42 ± 0.77 0.7869
Triglycerides, mmol/dm3 2.12 ± 1.26 1.99 ± 1.04 2.06 ± 0.93 0.719
Table 7: Characteristics of risk factors in groups of patients with different CLOCK genotype (rs1801260)