Variables CRY1 (rs8192440) genotypes P-value Dominant P-value Recessive
СС (1) СТ (2) ТТ (3)
Patients, n(%) 209 (61.47) 100 (29.41) 31 (9.12)    
Smoking, n (%) 82 (39.61) 36 (35.29) 12 (38.71) 1 0.72
Arterial hypertension, n (%) 179 (86.47) 86 (84.31) 24 (77.42) 0.32 0.79
Diabetes mellitus, n (%) 37 (17.87) 23 (22.55) 5 (16.13) 0.83 0.48
  CLOCK (rs1801260) genotypes P-value Dominant P-value Recessive
TT (1) СТ (2) СС (3)
Patients, n(%) 153 (45.0) 148 (43.53) 39 (11.47)    
Smoking, n (%) 60 (39.22) 57 (38.51) 13 (33.33) 0.62 0.82
Hypertension, n (%) 124 (81.05) 130 (87.84) 35 (89.74) 0.52 0.09
Diabetes mellitus, n (%) 18 (11.77) 40 (27.03) 7 (17.95) 1 0.003
Table 5: Characteristics of qualitative risk factors in subgroups of patients with different CRY1 (rs8192440) and CLOCK (rs1801260) genotype