Variables CRY1 СС (1) CRY1 СТ (2) CRY1 ТТ (3) P-value
Total, n (%) 209 (61.47) 100 (29.41) 31 (9.12)  
BMI 27.68 ± 4.14 27.02 ± 3.87 27.64 ± 4.44 0.5334
Glucose, mmol/dm3 6.13 ± 1.64 6.07 ± 1.25 6.14 ± 1.7 0.9925
Cholesterol, mmol/dm3 5.73 ± 1.79 5.17 ± 1.36 5.85 ± 1.38 0.2507
HDL, mmol/dm3 1.22 ± 0.4 1.10 ± 0.26 1.4 ± 1.18 0.6166
LDL, mmol/dm3 3.60 ± 1.22 3.11 ± 1.25 3.60 ± 1.19 0.2104
VLDL, mmol/dm3 0.97 ± 0.50 0.90 ± 0.51 0.91 ± 0. 52 0.3349
Triglycerides, mmol/dm3 2.08 ± 1.11 2.01 ± 1.19 1.98 ± 1.15 0.4871
Table 6: Characteristics of risk factors in subgroups of patients with different CRY1 genotype (rs8192440)