DOX group
  pre day4 day7 day14 day28
LVEDD 2.95 ± 0.08 3.01 ± 0.08 2.53 ± 0.10 2.98 ± 0.13 3.40 ± 0.14
LVESD 1.64 ± 0.05 1.79 ± 0.10 1.53 ± 0.08 1.76 ± 0.05 2.15 ± 0.11
IVST 0.69 ± 0.03 0.60 ± 0.04 0.65 ± 0.02 0.65 ± 0.03 0.49 ± 0.03
PWT 0.71 ± 0.04 0.61 ± 0.04 0.62 ± 0.03 0.58 ± 0.03 0.57 ± 0.03
%FS 44.4 ± 1.7 40.8 ± 2.6 39.7 ± 1.6 40.6 ± 1.4 37.0 ± 1.5
DOX+Cur group
  pre day4 day7 day14 day28
LVEDD 2.97 ± 0.13 2.49 ± 0.09* 2.88 ± 0.07 2.59 ± 0.11* 2.83 ± 0.06*
LVESD 1.62 ± 0.10 1.32 ± 0.05** 1.53 ± 0.09 1.43 ± 0.07 1.48 ± 0.06**
IVST 0.72 ± 0.02 0.65 ± 0.04 0.71 ± 0.04 0.73 ± 0.04 0.65 ± 0.02*
PWT 0.80 ± 0.02 0.75 ± 0.01* 0.69 ± 0.01 0.72 ± 0.02* 0.71 ± 0.02*
%FS 45.4 ± 2.1 47.0 ± 1.4 47.2 ± 2.2 44.9 ± 2.0 47.5 ± 1.5**
Table 1: Echocardiographic Parameters during the Study Period. Echocardiographic analysis of mice subjected to DOX or DOX and Cur injection intraperitoneally. Data represents mean ± SEM, n=6 per each group, LVEDD: Left Ventricular End-Diastolic Dimension, LVESD: Left Ventricular End-Systolic Dimension, IVST: Interventricular Septum Thickness, PWT: Posterior Wall Thickness, %FS: Fractional Shortening, *p<0.05, **p<0.01 between the two groups.