Anthracyclines or monoclonal antibodies based tyrosine kinase inhibitors (All patients [n=226]) Anthracyclines or monoclonal antibodies based tyrosine kinase inhibitors (patients with follow-up echo [n=81])
  No(n=177) Yes (n=49) P value No (n=46) Yes (n=35) P value
Demographics            
Age, yrs 49±15 50±13 0.83 49±17 50±11 0.71
Female gender 129(72.9%) 48(98.0%) <0.0001 33(71.7%) 34(97.1%) 0.003
Nationality     0.80     0.70
Lebanese 130(73.4%) 37(75.5%)   38(82.6%) 30(85.7%)  
Iraqi 41(23.2%) 10(20.4%)   8(17.4%) 4(11.4%)  
Others 6(3.4%) 2(4.1%)   2(4.3%) 1(2.9%)  
Body mass index, kg/m2 27±5 28±5 0.21 27±5 28±6 0.83
Body surface area, m2 1.8±0.2 1.8±0.1 0.65 1.8±0.2 1.8±0.1 0.70
Comorbidities            
Systolic blood pressure, mm Hg 127±16 126±18 0.56 127±15 127±19 0.88
Hypertension 46(26.0%) 11(22.4%) 0.61 13(28.3%) 7(20.0%) 0.39
Diabetes 12(6.8%) 8(16.3%) 0.037 4(8.7%) 6(17.1%) 0.25
Prior revascularization 16(9.0%) 1(2.0%) 0.10 8(17.4%) 1(2.9%) 0.089
Smoking history 64(36.2%) 17(34.7%) 0.83 16(34.8%) 16(45.7%) 0.32
Sedentary lifestyle 150(84.7%) 40(81.6%) 0.48 40(87.0%) 30(85.7%) 0.87
Breast cancer 102(57.6%) 45(91.8%) <0.001 28(60.9%) 34(97.1%) <0.0001
Creatinine, mg/dL 0.76±0.4 0.68±0.2 0.20 0.72±0.2 0.65±0.1 0.10
Glomerular filtration rate, ml/min/1.72m2 128±47 138±48 0.27 129±47 142±47 0.19
Medications            
Beta blockers 38(21.5%) 10(20.4%) 0.87 12(26.1%) 8(22.9%) 0.74
ACEi/ARB 30(16.9%) 10(20.4%) 0.57 11(23.9%) 6(17.1%) 0.46
Statins 29(16.4%) 6 (12.2%) 0.48 9 (19.6%) 5(14.3%) 0.53
Echocardiographic parameters            
LVEDd/height, mm/m 28±3 28±2 0.67 27±3 28±3 0.53
LVESd/height, mm/m 18±2 18±2 0.51 18±2 19±2 0.63
LV mass index, g/m2 47±12 41±10 0.03 45±9 41±10 0.09
Ejection fraction, % 60±4 59±4 0.090 60±4 59±4 0.19
Global longitudinal strain % -19.8±2 -19.7±2 0.91 -20.2±3 -19.8±2 0.68
LA volume index, ml/m2 23±6 22±5 0.15 23±6 22±5 0.13
E, cm/s 75±18 72±18 0.30 76±18 70±16 0.14
A, cm/s 72±19 68±16 0.17 73±22 71±16 0.59
E/A 1.1±0.4 1.3±1.3 0.09 1.1±0.4 1.3±1.5 0.51
Deceleration time, ms 205±37 205±31 0.95 211±39 209±29 0.74
e’ lateral, cm/s 11±4 11±3 0.77 11±4 11±3 0.92
E/e’ 7.1±2.2 6.8±2.7 0.42 7.1±2.3 6.5±2 0.26
TAPSE, mm 23±13 21±3 0.29 22±3 21±4 0.14
Right ventricular S’, cm/s 14±3 12±2 0.001 14±2 12±2 0.008
Systolic PAP, mm Hg 28±5 28±7 1.0 29±6 28±6 0.73
Baseline diastolic function     0.42     0.35
Normal 102(57.6%) 33(67.3%)   24(52.2%) 22(62.9%)  
Grade I DD 67(37.8%) 15(30.6%)   20(43.5%) 13(37.1%)  
Grade ≥2 DD 8(4.5%) 1(2.0%)   2(4.3%) 0(0%)  
Worsening of diastolic function       4(8.7%) 10(28.6%) 0.023
Table 2: Baseline Characteristics of patients stratified by chemotherapeutic agents. Abbreviations as in Table 1. DD: Diastolic Dysfunction