Readmission(All Cause) 30 Days (n=41) Death(All Cause) 1 Year (n=94)
Demographics
Race/Ethnicity
Black vs. White/Asian 0.83 (0.29, 2.34) 0.75 (0.41, 1.37)
Hispanic vs. White/Asian 3.19 (1.58, 6.47) 0.51 (0.28, 0.94)
Hispanic vs. Black 3.85 (1.38, 10.77) 0.68 (0.32, 1.43)
Age ≥65 1.05 (0.55, 2.00) 2.07 (1.29, 3.33)
Men 1.18 (0.60, 2.33) 1.08 (0.67, 1.75)
Medicaid vs. Other/No Health Insurance Type 1.07 (0.45, 2.53) 1.08 (0.58, 2.00)
Paid Caregiver Prior to Admission or Post Discharge 1.99 (1.03, 3.87) 1.90 (1.67, 3.10)
Clinical Conditions
Ischemic Heart Failure 1.49 (0.78, 2.87) 1.25 (0.78, 2.01)
Hypertension 1.96 (0.95, 4.03) 0.84 (0.52, 1.33)
Diabetes 2.15 (1.12, 4.12) 1.03 (0.63, 1.67)
Renal Failure/Dialysis 1.84 (0.96, 3.53) 1.04 (0.64, 1.69)
Peripheral Vascular Disease 2.23 (0.99, 5.00) 1.51 (0.78, 2.90)
Discharge Medications
Inotrope 0.79(0.37, 1.67) 1.24 (0.75, 2.04)
Statin 1.57 (0.80, 3.08) 0.68 (0.43, 1.08)
Ace/ARB 1.21 (0.63, 2.32) 0.39 (0.24, 0.63)
Beta Blocker 0.73 (0.36, 1.48) 0.49 (0.30, 0.81)
Calcium Channel Blocker 1.14 (0.48, 2.70) 0.44 (0.20, 0.95)
Diuretic 0.88 (0.41, 1.87) 0.93 (0.54, 1.60)
Table 2: Univariate associations between participant characteristics, 30-day readmission and 1-year mortality.