S.No. Variables Subjects (n=50)
Mean (SD)
Controls(n=50)
Mean (SD)
t p
1. Weight (kg) 20.73 (7.89) 26.97 (11.09) 3.24 0.002
2. Height (cm) 118.31 (19.20) 127.87 (19.77) 2.45 0.016
3. BSA (m2) 0.82 (0.22) 0.97 (0.27) 3.05 0.003
4. Temperature (°C) 36.70 (0.34) 36.64 (0.26) 0.99 0.324
5. Respiratory rates (Cycles/min) 26.73 (4.40) 24.42 (3.91) 2.77 0.007
6. Pulse rates (Beats/min) 95.54 (19.42) 91.96 (14.30) 1.05 0.296
7. Systolic BP (mmHg) 95.22 (9.34) 99.50 (11.34) 2.06 0.042
8. Diastolic BP (mmHg) 53.52 (6.69) 61.28 (8.58) 5.04 <0.001
9. Haematocrit (%) 24.38 (3.61) 36.40 (2.85) 18.48 <0.001
Table 1: Clinical parameters of the subjects and controls.