Parameter Total (n=1,537) CHD diagnosed (n=1,266)
Number of risk factors, n (%)    
0 39 (2.5%) 27 (2.1%)
1 65 (4.2%) 47 (3.7%)
2 146 (9.5%) 113 (8.9%)
3 246 (16.0%) 191 (15.1%)
4 324 (21.1%) 264 (20.9%)
5 293 (19.1%) 250 (19.7%)
>5 424 (27.6%) 374 (29.5%)
Cardiovascular risk factors    
Hypertension 1,338 (87.1%) 1,115 (88.1%)
Hyperlipidaemia 1,104 (71.8%) 953 (75.3%)
Obesity 655 (42.6%) 548 (43.3%)
Diabetes mellitus type 2 544 (35.4%) 463 (36.6%)
Family predisposition 504 (32.8%) 438 (34.6%)
Smoker status    
Former smoker 664 (43.2%) 551 (43.5%)
Smoker 460 (29.9%) 376 (29.7%)
Stress/psychological tension    
Low 226 (14.7%)  
Moderate 514 (33.4%)  
High 423 (27.5%)  
Very High 63 (4.1%)  
Missing 311 (20.2%)  
Table 2: Risk factors-FAS. FAS: Full analysis set. Information on CHD status was missing in 119 patients.