All patients (n=615) NC group (n=87) NMS group (n=376) MS group (n=239) p
Age (years) 59.97 ± 12.02 59.21 ± 10.98 59.87 ± 11.94 60.14 ± 12.16 0.821
Male(%) 53.80% 52.90% 50.50% 59.00% 0.12
WC (cm) 89.12 ± 10.36 84.46 ± 10.67 85.25 ± 9.67 95.20 ± 8.27*# 0
BMI (kg/m2) 24.38 ± 3.07 23.46 ± 2.70 23.41 ± 2.87 25.90 ± 2.74*# 0
Smoking (%) 84(13.7%) 9(10.3%) 44(11.7%) 40(17.4%) 0.091
Duration of EH(months) 98.03 ± 24.62   98.82 ± 26.87 96.71 ± 20.97 0.804
SBP (mmHg) 137.68 ± 15.80 125.09 ± 10.85 137.37 ± 15.81* 138.16 ± 15.80* 0
DBP (mmHg) 80.26 ± 11.45 74.30 ± 8.42 79.90 ± 11.28* 80.81 ± 11.69* 0
HR(beats/min) 72.37 ± 9.40 74.35 ± 11.96 72.26 ± 9.10 72.54 ± 9.87 0.398
TBIL(μmol/L) 14.75 ± 6.23 14.25 ± 5.98 15.14 ± 6.60 14.13 ± 5.56 0.116
CR(μmol/L) 71.52 ± 19.56 62.52 ± 11.51 69.89 ± 19.76* 74.08 ± 19.00*# 0
Glucose (mmol/l) 5.90 ± 1.46 5.52 ± 1.04 5.41 ± .63 6.68 ± 1.96*# 0
TC(mmol/l) 4.97 ± 1.17 5.11 ± 0.98 4.92 ± 1.05 5.03 ± 1.35 0.291
TG (mmol/l) 1.64 ± 1.13 1.46 ± 0.73 1.25 ± 0.60 2.24 ± 1.45*# 0
HDL (mmol/l) 1.44 ± 0.59 1.46 ± 0.39 1.47 ± 0.42 1.39 ± 0.79 0.168
WBC (10^9/l) 6.27 ± 1.72 5.53 ± 1.55 6.09 ± 1.62* 6.55 ± 1.84*# 0
UA (μmol/l) 368.11 ± 98.89 323.77 ± 104.49 353.63 ± 92.83* 390.90 ± 101.42*# 0
FMD (%) 8.70 ± 4.43 12.03 ± 4.51 8.98 ± 4.32* 8.23 ± 4.58*# 0
EID (%) 16.34 ± 7.19 18.42 ± 7.75 16.64 ± 7.49* 15.87 ± 6.67* 0.019
Medication (%)  
 ACEI/ARB 242(39.3%)   140(37.2%) 102(42.7%) 0.204
 Beta-blocker 129(21.0%)   77(20.5%) 52(21.8%) 0.761
 CCB 218(35.4%)   132(35.1%) 86(36.0%) 0.863
 Statins 169(27.5%)   98(26.1%) 71(29.7%) 0.354
Diabetes (%) 23(3.7%)   12(3.2%)* 61(25.5%)*# 0.008
HUA% 240(39.0%) 4(4.6%) 120(31.9%)* 120(50.2%)*# 0
NC: Normal Control; NMS:Hypertensives without Metabolic Syndrome; MS:Hypertensives with Metabolic Syndrome; WC:Waist Circumference; BMI:Body Mass Index; EH:Essential Hypertension; SBP:Systolic Blood Pressure; DBP:Diastolic Blood Pressure; HR:Heart Rate; TBIL:Total Bilirubin; CR:Creatinine; TC:Total Cholesterol; TG:Triglyceride; HDL:High-Density Lipoprotein; WBC:White Blood Cells; UA:Uric Acid; FMD:Flow Mediated Dilatation; EID:Endothelium-Independent Dilatation; ACEI:Angiotensin Converting Enzyme Inhibitors; ARB:Angiotensin Receptor Blockers; CCB:Calcium-Channel Blocker; MS:Metabolic Syndrome; HUA:Hyperuricemia; *P<0.05 compared to controls:#P<0.05 compared to NMS group.
Table 1: Demographic characteristics of hypertensives with and without MS.