OR 95% CI p
Model 1  
SBP 1.43 0.654-3.079 0.361
DBP 1.267 0.497-3.323 0.621
GLU 1.31 0.599-2.862 0.499
HDL 1.566 0.656-3.736 0.312
TG 1.214 0.551-2.674 0.63
BMI 1.46 0.704-3.027 0.309
WBC 1.572 0.258-9.568 0.623
UA 1.219 1.004-1.480 0.045
Model2  
SBP 1.499 0.407-5.516 0.543
DBP 1.753 0.484-6.342 0.393
GLU 1.356 0.441-4.173 0.596
HDL 0.964 0.216-4.308 0.962
TG 2.535 0.678-9.469 0.167
BMI 1.937 0.649-5.777 0.236
WBC 4.04  0.355-46.014 0.261
UA 1.411 1.036-1.922 0.029
Model 1, in male hypertensives with MS; Model 2, in male hypertensives with MS aged less than 60 years old; SBP: Systolic Blood Pressure; DBP: Diastolic Blood Pressure; GLU: Glucose; HDL: High-density Lipoprotein; TG: Triglyceride; BMI: Body Mass Index; WBC: White Blood Cells; UA: Uric Acid.
Table 5: Multivariate logistic analyses of the association between uric acid and endothelial function in male hypertensives with MS.