Variables Patients Control P
Age (years) 56. 9 ± 9.1 54.1 ± 6.9 0.38
Sex (male/female) 25/20 8-Dec 0.33
Body mass index (kg/m) 26.1 ± 1.5 25.5 ± 1.5 0.13
Family history 5 3 0.45
Smoking 15 7 0.36
Diabetes Mellitus 14 6 0.26
Dislipidemia 19 7 0.35
Systolic blood pressure 136.2 ± 7 136.8 ± 10 0.8
Diastolic blood pressure 78 ± 9 83 ± 7 0.17
Glucose (mg/dl) 91.5 ± 7 89 ± 6 0.34
Serum creatinine(mg/dl) 0.99 ± 0.08 0.99 ± 0.1 0.88
Hemoglobin (g/dl) 13.1 ± 0.5 12.9 ± 0.4 0.31
Total cholesterol (mg/dl) 175.4 ± 25.6 172.4 ± 24,3 0.63
Triglycerides (mg/dl) 164.8 ± 24 173.6 ± 19 0.12
High density lipoprotein (mg/dl) 31.4 ± 5.6 30 ± 2.3 0.55
Low density lipoprotein (mg/dl) 148 ± 36 140 ± 27 0.33
Table 1: Demographic and clinical data of both groups.