| 
      
        |   | UAP
          (n=67) | SAP
          (n=35) | p-value |  
        | Age,    y | 69    ± 9 | 71    ± 8 | 0.339 |  
        | Male        | 46    (69) | 20    (57) | 0.248 |  
        | Hypertension | 56    (84) | 23    (66) | 0.196 |  
        | Diabetes    mellitus | 20 (30) | 13 (37) | 0.455 |  
        | Hypercholesterolemia | 44 (66) | 19 (54) | 0.263 |  
        | Current    smoker | 16 (24) | 8 (23) | 0.908 |  
        | Family    history of coronary disease | 14 (21) | 11 (31) | 0.240 |  Values are given as n (%) or mean ± standard deviation. UAP = unstable angina
    pectoris; SAP = stable angina pectoris
 |