Baseline 2 months 4 months
      95% CI     95% CI     95% CI
Variables AUC p LB UB AUC p LB UB AUC p LB UB
uNGAL 0.83  0.001 0.74 0.92 0.70 0.002 0.59 0.81 0.79 <0.001 0.68 0.90
Serum albumin 0.23 0.004 0.13 0.33 0.24 <0.001 0.14 0.35 0.23 <0.001 0.12 0.34
Serum creatinine 0.59 0.14 0.46 0.72 0.57 0.25 0.43 0.71 0.70 0.003 0.57 0.84
eGFR 0.40 0.15 0.27 0.53 0.40 0.16 0.27 0.54 0.29 0.004 0.16 0.43
Anti dsDNA Ab titres 0.48 0.78 0.35 0.61 0.47 0.74 0.34 0.61 0.53 0.71 0.35 0.70
Serum C3 0.39 0.09 0.26 0.51 0.46 0.56 0.33 0.58 0.39 0.18 0.25 0.53
Serum C4 0.43 0.35 0.30 0.56 0.42 0.27 0.30 0.55 0.46 0.67 0.30 0.62
Haematuria 0.62 0.08 0.48 0.76 0.54 0.51 0.41 0.67 0.62 0.08 0.48 0.76
Proteinuria (uPCI) 0.94 <0.001 0.90 0.99 0.92 <0.001 0.85 0.99 0.88 <0.001 0.78 0.97
SLEDAI-2K (renal score) 0.96 <0.001 0.90 1 0.84 <0.001 0.75 0.92 0.84 <0.001 0.75 0.93
AUC: Area Under the Curve; CI: Confidence Interval; LB: Lower Bound; UB: Upper Bound; C3: Complement 3; C4: Complement 4; uPCI: Urine Protein Creatinine Index; SLEDAI-2K: Systemic Lupus Erythematosus Disease Activity Index-2K
Table 6: Area under the curve (AUC) of ROC curves for uNGAL and standard biomarkers for lupus nephritis activity on follow up.