| 
      
        | B cell Phenotype    (cells/μL) | CFS Patients | Non-fatigued    controls | P-value |  
        | Naive | 86.62 ± 21.14 | 113.81 ± 23.05 | 0.43 |  
        | T1/2 | 10.61 ± 2.75 | 16.45 ± 3.52 | 0.56 |  
        | Maturenaive | 11.42 ± 2.75 | 14.85 ± 5.23 | 0.42 |  
        | T3 | 59.24 ± 15.22 | 72.29 ± 16.05 | 0.51 |  
        | Non-switched | 4.85 ± 2.30 | 4.03 ± 2.53 | 0.53 |  
        | Doublenegative | 223.31 ± 30.78 | 236.72 ± 29.78 | 0.44 |  
        | switched | 137.37 ± 12.97 | 113.21 ± 14.73 | 0.47 |  
        | Plasmablast | 96.66 ± 9.03 | 88.56 ± 11.05 | 0.49 |  
        | HLA-DRplasma cells | 90.61 ± 8.46 | 78.45 ± 9.79 | 0.52 |  
        | Plasmacells | 1.45 ± 0.23 | 1.84 ± 1.9 | 0.61 |  
        |  |  
        | B cell Receptors    (%) | CFS Patients | Non-fatigued    controls | P-value |  
        | Total CD79α+β+    (BCR) | 58.99 ± 4.46 | 58.72 ± 5.92 | 0.74 |  
        | CD40L+ | 4.01 ± 0.60 | 4.68 ± 1.23 | 0.65 |  
        | BCR IgE+ | 3.05 ± 1.30 | 2.62 ± 1.87 | 0.9 |  
        | BCR IgA+ | 54.02 ± 4.02 | 50.47 ± 5.24 | 0.83 |  
        | BCR IgD+ | 7.24 ± 3.21 | 9.76 ± 3.24 | 0.48 |  
        | *CD - Cluster of Differentiation, Ig – Immunoglobulin;    HLA – Human Leucocyte Antigen; T1/2 – transitional 1 and 2; T3 – transitional    3, BCR – B cell receptor complex. |  |