| 
      AML: Acute Myeloid Leukemia; MM: Multiple Myeloma; NHL: Non-Hodgkin Lymphoma; ALL: Acute Lymphatic Leukemia; MDS: Myelodysplastic Syndrome; NMA: Nonmyeloablative;
    MA: Myeloablative; ATG: Anti-thymocyte Globulin; CMV: Cytomegalovirus; SCT: Stem Cell Transplantation
        |  |  |  | Total  | CMV reactivation  | no reactivation  | p-value  |  
        |  |  |  n  | %  | n  | %  | n  | %  |  |  
        | Total    included |  | 22  |  | 14  |  | 8  |  |  |  
        | Sex | male | 11  | 50  | 8  | 57  | 3  | 38  | 0,659  |  
        |  | female | 11  | 50  | 6  | 43  | 5  | 63  |  |  
        | Age (years) | median    (range) | 56  | (18-66)  | 58  | (19-66)  | 52  | (18-61)  | 0,165  |  
        | Diagnosis | AML | 8  | 36  | 5  | 36  | 3  | 38  | 0,423  |  
        |  | MM | 5  | 23  | 2  | 14  | 3  | 38  |  |  
        |  | NHL | 6  | 27  | 5  | 36  | 1  | 13  |  |  
        |  | Hodgkin | 1  | 5  | 1  | 7  | 0  | 0  |  |  
        |  | ALL | 1  | 5  | 1  | 7  | 0  | 0  |  |  
        |  | MDS | 1  | 5  | 0  | 0  | 1  | 13  |  |  
        | HLA mismatch |  | 2  | 9  | 2  | 14  | 0  | 0  | 0,515  |  
        | Donor | related | 17  | 77  | 11  | 79  | 6  | 75  | 1,000  |  
        |  | unrelated | 5  | 23  | 3  | 21  | 2  | 25  |  |  
        | Conditioning | nma | 19  | 86  | 13  | 93  | 6  | 75  | 0,527  |  
        |  | ma | 3  | 14  | 1  | 7  | 2  | 25  |  |  
        | ATG |  | 7  | 32  | 4  | 29  | 3  | 38  | 1,000  |  
        | CMV serostatus | R+/D+ | 8  | 36  | 8  | 57  | 0  | 0  | 0,010  |  
        |  | R+/D- | 9  | 41  | 5  | 36  | 4  | 50  |  |  
        |  | R-/D+ | 5  | 23  | 1  | 7  | 4  | 50  |  |  
        | 
 | R-/D- | 0  | 0  | 0  | 0  | 0  | 0  | 
 |  Differences between groups were compared using the Fisher’s Exact test in case of discrete variables.
    In case of continues variables the Mann-Whitney test was used.
 |