| 
   
     | Bhola-Baleswar River System |  
     |  | Bogi | Sharankhola | Supati | Supati Canal |  
  | Geographical Location | 89°50'21.9"E, 22°12'54.4"N | 89°48'42.4"E, 22°12'35.6"N | 89°49.07'E,      22°03.442'N | 89°48.93'E, 22°3.128'N
 |  
     | Temperature(°C) | 25.39 ± 3.72 | 25.19 ± 3.76 | 25.95 ± 4.09 | 25.71 ± 4.05 |  
     | pH | 7.04 ± 0.21 | 6.87 ± 0.14 | 7.19 ± 0.23 | 7.23 ± 0.30 |  
     | Transparency(cm) | 25 ± 5.72 | 28.33 ± 6.55 | 25.33 ± 5.25 | 24.66 ± 4.11 |  
     | DO(mgL-1) | 5.43 ± 0.03 | 5.53 ± 0.08 | 5.29 ± 0.16 | 5.16 ± 0.21 |  
     | Salinity | 9.17 ± 5.24 | 8.29 ± 4.50 | 10.33 ± 5.72 | 9.72 ± 5.40 |  
     | Nitrate(mgL-1) | 0.603 ± 0.73 | 0.425 ± 0.48 | 0.470 ± 0.54 | 0.433 ± 0.49 |  
     | Phosphate(mgL-1) | 0.015 ± 0.005 | 0.029 ± 0.011 | 0.011 ± 0.005 | 0.023 ± 0.012 |  
     | Ammonium( mgL-1) | 0.041 ± 0.037 | 0.038 ± 0.018 | 0.064 ± 0.039 | 0.066 ± 0.041 |  
     | Silicate( mgL-1) | 16.106 ± 6.81 | 17.56 ± 9.22 | 16 ± 8.27 | 17.20 ± 9.56 |  
     | Chlorophyll-a(μgL 1) | 2.82 ± 2.28 | 1.71 ± 0.87 | 2 ± 0.87 | 2.33 ± 1.45 |  
     | Rupsha-Pashur River System |  
     |  | Karamjol | Karamjol Canal | Joymoni | Harbaria | Harbaria Canal |  
  | Geographical Location | 89°35.962'E, 22°25.97'N | 89°35.445'E, 22°25.737'N | 89°37.757'E, 22°21.053'N | 89°36.563'E, 22°17.974'N | 89°36.985'E, 22°17.998'N
 |  
  | Temperature(°C) | 27.15 ± 4.48 | 27.32 ± 4.49 | 27.57 ± 4.30 | 27.05 ± 4.63 | 26.78 ± 4.79 |  
  | pH | 7.55 ± 0.18 | 7.55 ± 0.24 | 7.51 ± 0.18 | 7.64 ± 0.14 | 7.67 ± 0.10 |  
  | Transparency(cm) | 13.33 ± 2.36 | 20 ± 7.48 | 16 ± 5.66 | 23.33 ± 11.09 | 22.66 ± 8.99 |  
  | DO( mgL-1) | 6.1 ± 0.81 | 5.91 ± 1.09 | 5.93 ± 0.94 | 6.06 ± 0.76 | 6.25 ± 0.80 |  
  | Salinity | 9.96 ± 3.13 | 9.86 ± 3.64 | 9.22 ± 2.52 | 11.22 ± 4.51 | 10.54 ± 3.72 |  
  | Nitrate( mgL-1) | 0.322 ± 0.26 | 0.627 ± 0.42 | 0.375 ± 0.27 | 0.404 ± 0.30 | 0.317 ± 0.21 |  
  | Phosphate( mgL-1) | 0.449 ± 0.26 | 0.215 ± 0.17 | 0.291 ± 0.14 | 0.168 ± 0.12 | 0.256 ± 0.10 |  
  | Ammonium( mgL-1) | 0.050 ± 0.025 | 0.052 ± 0.026 | 0.049 ± 0.022 | 0.051 ± 0.023 | 0.047 ± 0.025 |  
  | Silicate( mgL-1) | 12.19 ± 5.61 | 14.04 ± 4.50 | 11.45 ± 6.22 | 13.11 ± 7.36 | 12.19 ± 6.29 |  
  | Chlorophyll-a (μgL-1) | 1.38 ± 0.81 | 1.12 ± 0.57 | 1.44 ± 0.86 | 1.53 ± 1.04 | 1.63 ± 1.07 |  
  | Khalpatua-Arpangachia River System |  
  |  | Pashurtala | Pashurtala Canal | Kalagashi | Kalagashi Canal | Nildumur | Arpangachia |  
  | Geographical Location | 89°11'934"E,  22°14'038"N | 89°12'043"E,  22°14'077"N | 89°14'541"E,  22°12'685"N | 89°14'638"E,  22°12'392"N | 89°14'708"E,  22°14'828"N | 89°18'581"E,  22°12'406"N |  
  | Temperature(°C) | 27.02 ± 3.40 | 27.17 ± 3.25 | 27.12 ± 3.19 | 27.26 ± 3.49 | 27.15 ± 3.57 | 27.21 ± 3.56 |  
  | pH | 7.48 ± 0.19 | 7.64 ± 0.09 | 7.63 ± 0.11 | 7.65 ± 0.13 | 7.60 ± 0.02 | 7.65 ± 0.16 |  
  | Transparency(cm) | 34.66 ± 18.84 | 34 ± 22.69 | 24.33 ± 7.93 | 30.66 ± 13.70 | 31.33 ± 10.66 | 29.66 ± 10.34 |  
  | DO( mgL-1) | 4.96 ± 0.50 | 5.02 ± 0.79 | 4.94 ± 0.72 | 5.08 ± 0.99 | 5.18 ± 0.84 | 5.04 ± 0.54 |  
  | Salinity | 14.91 ± 4.69 | 15.39 ± 4.27 | 14.66 ± 5.46 | 14.72 ± 5.90 | 14.72 ± 5.94 | 14.22 ± 6.03 |  
  | Nitrate( mgL-1) | 0.269 ± 0.26 | 0.247 ± 0.13 | 0.083 ± 0.03 | 0.123 ± 0.04 | 0.091 ± 0.003 | 0.145 ± 0.02 |  
  | Phosphate( mgL-1) | 0.108 ± 0.03 | 0.109 ± 0.03 | 0.099 ± 0.01 | 0.119 ± 0.008 | 0.118 ± 0.04 | 0.108 ± 0.03 |  
  | Ammonium( mgL-1) | 0.153 ± 0.19 | 0.117 ± 0.13 | 0.176 ± 0.16 | 0.155 ± 0.17 | 0.109 ± 0.12 | 0.121 ± 0.14 |  
  | Silicate( mgL-1) | 9.404 ± 6.32 | 10.689 ± 8.30 | 9.98 ± 7.26 | 9.98 ± 7.06 | 8.238 ± 5.17 | 8.311 ± 4.26 |  
  | Chlorophyll-a(μgL-1) | 0.813 ± 0.24 | 1.14 ± 0.91 | 0.87 ± 0.35 | 0.806 ± 0.39 | 1.17 ± 0.84 | 0.89 ± 0.52 |  |