0 mgMT/kg 40 mgMT/kg 60 mgMT/kg 90 mgMT/kg
Parameter Statistic        
Urea (mmolL-1) Mean ± SE 0.638 ± 0.047a 0.923 ± 0.042b 0.617 ± 0.060a 0.617 ± 0.042a
Minimum 0.530 0.720 0.510 0.470
Maximum 0.820 1.040 0.760 0.690
Creatinine(µmolL-1) Mean ± SE 19.750 ± 3.977 29.333 ± 3.558 27.333 ± 5.031 22.833 ± 3.558
Minimum 0.000 22.000 23.000 19.000
Maximum 32.000 53.000 30.000 30.000
Albumin (gL-1) Mean ± SE 9.975 ± 0.484 10.133 ± 0.433 10.150 ± 0.613 9.650 ± 0.433
Minimum 8.600 8.500 9.900 8.600
Maximum 11.400 12.200 16.400 10.900
Total Bilirubin (µmolL-1) Mean ± SE -1.867 ± 1.618 -5.083 ± 1.447 -2.733 ± 2.046 -1.083 ± 1.447
Minimum -6.10 -12.600 -7.700 -2.200
Maximum -0.60 -1.000 -0.400 0.100
LDH (µL-1) Mean ± SE 449.833 ± 82.549 561.167 ± 73.834 433.000 ± 104.417 379.667 ± 73.834
Minimum 178.000 311.000 299.000 218.000
Maximum 881.000 840.000 534.000 681
Total protein (gL-1) Mean ± SE 26.050 ± 1.399 26.350 ± 1.251 30.317 ± 1.770 27.733 ± 1.251
Minimum 21.900 21.000 27.700 26.100
Maximum 31.500 33.1000 31.900 31.200
Cholesterol (mmolL-1) Mean ± SE 3.225 ± 0.359 3.283 ± 0.321 3.383 ± 0.454 3.100 ± 0.321
Minimum 1.900 1.700 2.400 2.500
Maximum 4.600 5.100 3.900 4.600
Triglycerides (mmolL-1) Mean ± SE 0.993 ± 0.182 0.790 ± 0.163 0.778 ± 0.230 0.807 ± 0.163
Minimum 0.450 0.410 0.460 0.420
Maximum 1.550 1.380 1.080 1.200
Uric acid (µmolL-1) Mean ± SE 45.200 ± 7.211 33.900 ± 4.590 12.725 ± 2.130 44.683 ± 22.733
Minimum 25.500 20.70 6.90 9.10
Maximum 62.800 49.10 16.10 152.50
Globulins (gL-1)) Mean ± SE 16.160 ± 1.262 16.217 ± 1.383 19.300 ± 1.023 18.083 ± 0.531
Minimum 12.300 10.800 16.900 16.600
Maximum 20.100 20.900 21.900 20.400
Different superscripts in a row indicate significant difference (P<0.05)
Table 4: Plasma chemistry for O. andersonii subjected to different MT levels.