Station No. Water Depth (m) Laboratory measured of Grain size Sand (%) Silt (%) Clay (%) Sediment type
1 20 2-4 mm 0.75 20.98 78.27 Clay
2 25 4-63 mm 0.55 75.85 23.60 Silt
3 18 4-63 mm 0.65 75.90 23.45 Silt
4 32 1.5 mm 55.45 32.40 12.15 Silty sand
5 34 60 mm 0.18 75.53 24.29 Clayey silt
6 15 4-63 mm 0.95 79.08 19.97 Silt
7 18 63mm  - 2 mm 89.13 8.87 2.00 Sand
8 22 1.8 mm 73.65 22.45 3.90 Silty sand
9 24 1.9 mm 55.85 38.54 5.61 Silty sand
10 25 1.5 mm 80.75 15.01 4.24 Sand
Table 3: Summary of the ground-truth data with the percentage composition of each sediment type.