| 
      
        | Biomarker | Reference    Site | Contaminated    site | % |  
        | Gills |  |  |  |  
        | Superoxidedismutase (SOD) | 41.925    ± 8.985a,b | 32.526    ± 11.780a,b | 76%f |    
        | Catalase    (CAT) | 3.106    ± 1.058a,c | 1.390    ± 0.512a,c* | 45% |    
        | Glutathioneperoxidase (GPx) | 1195.311    ± 520.825a,d | 1154.000    ± 173.30a,d | N.A. |    
        | Lipidperoxidation (MDA) | 0.040    ± 0.005a,e | 0.0510    ± 0.005a,e** | 127.50% |    
        | IntegratedBiomarkerResponse (IBR) | 0.812 | 1.364 |  |  
        | Liver |  |  |  |  
        | Superoxidedismutase (SOD) | 36.923    ± 11.845a,b | 26.937    ± 10.495a,b* | 72% |    
        | Catalase (CAT) | 15.294    ± 11.888a,c | 79.745    ± 40.780a,c | N.A. |    
        | Glutathioneperoxidase (GPx) | 973.373    ± 405.460a,d | 470.466    ± 282.908a,d* | 48% |    
        | Lipidperoxidation (MDA) | 0.037    ± 0.007a,e | 0.063    ± 0.007a,e** | 170% |    
        | IntegratedBiomarkerResponse (IBR) | 0 | 7.025 |  |  | 
  
    | aData are represented as the means ± SD; n = 10. Statistical differences between contaminated and reference groups were made at 0.05 confidence level. Statistical
significance of the results is indicated as *, p<0.05; **, p<0.01. Enzymatic activity units are bμmol/min/mg protein for SOD, cμmol H2O2 consumed/min/mg protein for
CAT, dμmol NADPH/min/mg protein for GPx, and e nmol TBARS/mg protein for MDA level.f For the oxidative stress biomarkers, the value measured in samples from the
contaminated site is given as the % of the reference value when a significant difference was observed. N.A., not applicable. |