| Probe set ID | Gene ID | Gene title | *average of fold changes (2-ΔΔCt) | Trend of the changes to the control | 
      
        | 5μmol/l | 20μmol/l | 40μmol/l | 
      
        | neurotoxicity | 
      
        | Pr125404.1 | 627 | Brain-Derived    Neurotrophic Factor (BDNF) | 0.68 | 0.48 | 0.24 | ↓ | 
      
        | Pr132072.1 | 1809 | Dihydropyrimidinase-Like    3 (DPYSL3) | 0.74 | 0.18 | 0.002 | ↓ | 
      
        | Pr172403.1 | 2556 | Gamma-Aminobutyric    Acid (GABA) A Receptor, Alpha 3 (GABRA3) | 8.40 | 0.53 | 0.93 |  | 
      
        | Pr001192959.1 | 342035 | Gliomedin    (GLDN) | 0.14 | 0.24 | 0.31 |  | 
      
        | Pr149117.1 | 2861 | G Protein-Coupled    Receptor 37 (GPR37) | 5.88 | 1.63 | 7.41 | ↑ | 
      
        | Pr169768.1 | 9783 | Regulating    Synaptic Membrane Exocytosis 3 (RIMS3) | 1.13 | 6.20 | 4.54 | ↑ | 
      
        | Pr129608.1 | 3354 | 5-Hydroxytryptamine    Receptor 1E(HTR1E) | 0.42 | 0.22 | 0.28 |  | 
      
        | Pr153563.1 | 246213 | Solute    Carrier Family 17 Member 8 (SLC17A8) | 0.84 | 0.26 | 0.16 | ↓ | 
      
        | transcription | 
      
        | Pr006603767.1 | 256297 | Pancreas    Transcription Factor 1 Subunit Alpha (PTF1A) | 2.77 | 2.8 | 2.14 | ↑ | 
      
        | Pr000110.1 | 54892 | Non-SMC    Condensin II Complex, Subunit G2 (NCAPG2) | 2.76 | 0.21 | 0.49 |  | 
      
        | Pr138264.1 | 7832 | B-Cell    Translocation Gene 2 (BTG2) | 0.87 | 0.65 | 0.46 | ↓ | 
      
        | Pr135451.1 | 5585 | Protein    Kinase N1 (Pkn1) | 2.56 | 0.11 | 0.54 |  | 
      
        | Pr161502.1 | 5162 | Pyruvate    Dehydrogenase (Lipoamide) Beta (Pdhb) | 0.66 | 0.14 | 0.06 | ↓ | 
      
        | apoptosis | 
      
        | Pr181057.1 | 27063 | Ankyrin    Repeat Domain-containing protein 1 (ANKRD1) | 0.2 | 0.14 | 0.13 | ↓ | 
      
        | reproductive toxicity | 
      
        | Pr143524.1 | 353189 | Solute    Carrier Organic anion transporter family, member 4C1 (SLCO4C1) | 0.34 | 0.20 | 0.11 | ↓ | 
      
        | Pr001042985.1 | 27285 | Testicular    Tektin B1-Like Protein (TEKT2) | 0.27 | 0.14 | 0.11 | ↓ |