Outcome variable Predictor sector OR [95% CI] P=value
PH Veterinary services 19 1.54-228 0.021*
LLDB Animal health research laboratories 5.4 1.26-23.6 0.023*
Crop protection research laboratories 11 2.13-57.6 0.004**
Human health research laboratories 2.8 1.11-7.22 0.030*
BTWC Veterinary services  12 1.88-77.7 0.009*
Animal health research laboratories 8.9 2.35-33.4 0.001**
Crop protection research laboratories 29 6.44-130 0.000**
Human health research laboratories 5.6 2.06-15.4 0.001**
UN1540 Veterinary services 0.1 0.03-0.52 0.005*
Public health services 0.2 0.04-0.82 0.027*
Medical services 0.3 0.10-0.64 0.004**
Human health research laboratories 0.2 0.06-0.54 0.002**
MFP Animal health research laboratories 0.2 0.05-0.87 0.032*
Crop protection extension 0.2 0.05-0.60 0.006*
RECORDS Crop protection extension 0.4 0.21-0.91 0.027*
Human health research laboratories 2 1.01-4.13 0.027*
SPTR Veterinary services 0.2 0.06-0.43 0.000**
Crop protection extension 0.3 0.07-0.94 0.029*
Medical services 0.4 0.20-0.74 0.004**
SPHD Veterinary services 0.1 0.04-0.32 0.000**
Crop protection extension 0.1 0.04-0.29 0.000**
Public health services 0.2 0.06-0.67 0.010*
Medical services  0.2 0.10-0.57 0.001**
Wildlife conservation and tourism services 0.1 0.02-0.51 0.006*
DSM Crop protection extension 4 1.05-15.4 0.043*
Human health teaching laboratories 5.7 1.15-28.3 0.033*
Public health services 5.4 1.26-23.9 0.025*
Medical services 7 2.25-21.9 0.001**
Wildlife conservation and tourism services 9.5 1.27-71.0 0.028*
Table 4: Predictor sector for knowledge and perceptions on existence of laws, regulation and practices affecting biosafety and biosecurity in Uganda.Key: OR=Odds ratio; CI=Confidence Interval; *Significant at p<0.05; **=Significant at p<0.01