Base Case 1a Case 2a Case 3a
Beef Cattle Farming 37 -6.1 -6.1 -11.1
Dairy Cattle Farming 39 -2.4 -3.1 -11.7
Other Livestock 24 -2.9 -2.9 -7.1
Poultry and Egg Production 29 2.9 2.9 3.3
Fishing and Aquaculture 4 0 0 0
Other Agriculture 192 -1.5 -1.4 -2.9
Total Agriculture 324 -10.1 -10.7 -29.5
Fluid Milk 35 -1.5 -1.9 -7.2
Non-Milk Dairy Product 53 -2.3 -3.0 -12.6
Animal/Meat Processing 114 -19.3 -19.2 -29.3
Poultry Processing 55 9.2 9.2 10.0
Seafood Prod. Preparation 12 0.0 0.0 0.0
Other Food Processing 356 0.7 2.0 7.7
Total Food Manufacturing 624 -13.2 -12.9 -31.3
Total Agriculture & Food 948 -23.3 -23.6 -60.8
Table 7: Output Effects of the Combined Impacts of an FMD Outbreak on Agriculture and Food Sectors ($billions).