Absorbent type & input mass Mode N2
Flow rate
(L/min)
Power
(kW)
Duration (min) Total Oil/wax Yield
Exp_1 Carbon (5Kg) stationary 0-5.12 3-5 66 63.75
Exp_2 Carbon (5Kg) stationary 0 5 88 54.92
Exp_3 Carbon (5Kg) stationary 1.28 5 86 62.02
Exp_4 Carbon (5Kg) stationary 9.60 5 86 58.24
Exp_5 SiC (5kg) stationary 6.40 5 71 43.40
Exp_6 SiC (5kg) stationary 1.28 3-5 73 34.67
Exp_7 SiC (1.66) Stationary (failed) 3.81 3-5 31 37.32
Exp_8 SiC (1.66) stationary 3.81 3-5 100 39.27
Exp_9 SiC (1.66) Rotation (4rpm) 3.81 3-5 78 46.36
Exp_10 SiC (1.66) Rotation (8-18rpm) 2.56 3-5 60 73.36
Table 2: Summary of experiment conditions.