Standards / Lignins Identification Retention time (tr) minutes Mw (Da) Mn (Da) (MW/Mn)
Polystyrene Standards ps1 9.814 500 490 1.0
ps2 8.682 610 600 1.0
ps3 8.640 892 870 1.0
ps4 8.086 1000 998 1.0
ps5 6.682 3000 2980 1.0
ps6 6.1 4020 4000 1.0
ps7 6.065 5590 5570 1.0
ps8 5.562 9145 9100 1.0
Lignins SKL 7.916 1071 986 1.08
DL 8.211 891 744 1.19
Table 1: HPSEC retention times of calibration curve standards.