Runs X1 X2 X3 YExp (mg/g)
1 0 0 0 22.48
2 0 0 0 22.55
3 +1 +1 0 30.84
4 +1 0 -1 45.20
5 0 0 0 22.53
6 0 0 0 22.38
7 -1 0 1 31.39
8 -1 +1 0 32.37
9 +1 0 +1 37.82
10 -1 -1 0 25.24
11 0 -1 -1 25.48
12 0 +1 +1 26.51
13 0 0 0 22.43
14 0 +1 -1 33.56
15 -1 0 -1 39.36
16 0 -1 +1 28.32
17 +1 -1 0 34.31
Table 2: BBD and results for the study of three experimental variables in coded units.