Theta d(A) BG Height I% Area I% FWHM
7.131 12.3865 223 52 5.4 1137 7.4 0.372
7.339 12.0347 228 55 5.7 449 2.9 0.139
9.223 9.5807 194 95 9.9 1507 9.8 0.270
12.244 7.2229 169 63 6.6 958 6.2 0.259
15.939 5.5556 145 67 7.0 1404 9.1 0.356
18.142 4.8858 151 415 43.4 5679 36.9 0.233
19.019 4.6624 153 58 6.1 464 3.0 0.136
23.081 3.8502 144 113 11.8 1727 11.2 0.260
24.516 3.6280 153 46 4.8 542 3.5 0.200
26.822 3.3212 160 126 13.2 820 5.3 0.111
27.591 3.2303 160 55 5.7 823 5.3 0.254
28.839 3.0932 203 87 9.1 685 4.4 0.134
29.539 3.0215 183 433 45.2 7693 50.0 0.302
30.200 2.9569 205 73 7.6 494 3.2 0.115
31.182 2.8660 203 69 7.2 347 2.3 0.085
32.318 2.7678 220 957 100.0 15399 100.0 0.274
32.660 2.7395 225 586 61.2 11339 73.6 0.329
33.680 2.6589 222 85 8.9 3446 22.4 0.689
34.419 2.6035 213 568 59.4 13572 88.1 0.406
36.818 2.4392 155 52 5.4 1825 11.9 0.597
37.460 2.3988 157 56 5.9 938 6.1 0.285
38.836 2.3169 148 93 9.7 1145 7.4 0.209
39.503 2.2793 152 69 7.2 1037 6.7 0.255
41.258 2.1863 157 261 27.3 6028 39.1 0.393
43.344 2.0858 152 44 4.6 453 2.9 0.175
44.303 2.0429 149 87 9.1 2099 13.6 0.410
45.846 1.9776 155 83 8.7 1044 6.8 0.214
47.281 1.9209 149 211 22.0 5459 35.5 0.440
50.020 1.8220 161 60 6.3 591 3.8 0.167
50.919 1.7919 151 107 11.2 1923 12.5 0.306
51.821 1.7628 136 179 18.7 2104 13.7 0.200
54.456 1.6836 140 47 4.9 476 3.1 0.172
56.503 1.6273 140 96 10.0 1545 10.0 0.274
58.802 1.5690 128 57 6.0 1223 7.9 0.365
59.467 1.5531 131 46 4.8 798 5.2 0.295
62.302 1.4891 118 134 14.0 2962 19.2 0.376
62.518 1.4844 117 103 10.8 2949 19.2 0.487
64.278 1.4480 119 54 5.6 1291 8.4 0.406
67.453 1.3873 120 46 4.8 558 3.6 0.206
molybdenum-2000 ppm
PEAK: 21-pts/Parabolic Filter, Threshold=3.0, Cutoff=0.1%, BG=3/1.0, Peak-Top=Summit
Table 6: Peak Search Report (39 Peaks, Max P/N = 13.9)