Pot type d66 d74 d107   d145 (d74)3 (d66)4 d375
Mill type       MB       VF
Tube diameter, Dt [mm] 66 74 107   145 74 66 375
Pot diameter, Dt [mm] 66 74 107   145 160 160 375
Number of tubes, n [-] 1 1 1   1 3 4 1
Pot length, L [mm] 225 225 125   225 225 225 600
Total pot volume, V [cm3] 770 970 1200   3600 2910  3080  66000
Total griding ball weight [kg] 2.69     3.39 4.10   13.0 10.2  10.8 240
Initial woody powder weight [kg] 0.027    0.034 0.041   0.130 0.102  0.108 2.4
Total weight [kg] 10.4     11.4 8.6   25.0 20.0  22.2 -
Table 1: Specification of pulverization pots and pulverization conditions.