Parameter First order Second order Elovich model Intraparticle diffusion
k1 r2 k2 h R2 b α r2 kid a r2
Concentration
(mg/l)
25 0.096 0.893 0.04615 1.12549 0.9858 0.226629 2.436936 0.9716 10.727 0.3877 0.9872
50 0.138 0.824 0.07551 3.94166 0.9932 1.7191 1.828126 0.9775 28.874 0.2976 0.9861
75 0.092 0.765 0.05694 3.72439 0.9904 0.081693 8.750758 0.9864 17.049 0.3522 0.9981
100 0.103 0.701 0.01923 2.09555 0.9629 0.046942 4.544212 0.9716 5.187 0.6257 0.9923
125 0.111 0.714 0.01661 2.40731 0.971 0.036499 5.373516 0.9709 4.34 0.6608 0.999
Adsorbent dose (mg/l) 0.5 0.105 0.705 0.03657 4.98008 0.8944 0.03862 12.0155 0.8498 2.47 1.2399 0.8888
1 0.137 0.738 0.07817 5.14138 0.988 0.094429 17.76161 0.9421 1.845 1.5203 0.9567
1.5 0.126 0.781 0.13581 4.45434 0.9975 0.150231 16.6023 0.9845 1.756 1.5695 0.99
2 0.13 0.842 0.09734 4.28632 0.9964 0.2465 34.16114 0.9738 1.543 1.6719 0.9787
Temp.
(°C)
30 0.122 0.556 0.01155 1.83958 0.4781 0.080762 6.029079 0.7632 2.366 1.2558 0.8308
40 0.161 0.586 0.01423 2.20312 0.6996 0.076693 7.338248 0.9097 2.345 1.3094 0.95
50 0.161 0.612 0.02006 2.73224 0.8349 0.086341 11.92138 0.9465 2.019 1.4419 0.9705
60 0.167 0.633 0.02582 3.24569 0.9052 0.096534 19.90073 0.9773 1.814 1.5369 0.9898
pH 2 0.139 0.574 0.07544 3.48189 0.9821 0.141519 13.1182 0.9404 1.808 1.369 0.9689
5 0.131 0.593 0.06749 3.32557 0.9749 0.128961 11.69116 0.9142 1.862 1.3669 0.9458
7 0.153 0.589 0.06426 4.22654 0.9861 0.087207 11.66265 0.9672 2.036 1.4307 0.9871
9 0.114 0.539 0.12810 6.02409 0.9782 0.139243 9.890058 0.9353 1.4696 1.5677 0.8729
11 0.124 0.580 0.067503 3.025719 0.9767 0.185663 79.57334 0.8431 1.901 1.3095 0.9685
Table 3: The adsorption kinetic model rate constants for PPAC.