Drug Initial Amount [ng/band] Amount added [ng/band] Amount recovered [ng/band]
Mean ± SD
%Recovered %RSD
  BT 900 0 899.45 ± 14.34 99.34 1.17
900 720 1616.38 ± 9.28 99.77 0.57
900 900 1786.41 ± 15.23 99.24 0.85
900 1080 1983.72 ± 30.34 100.18 1.52
  TM 3000 0 2979.62 ± 22.33 99.64 0.77
3000 2400 5393.03 ± 14.71 99.87 0.27
3000 3000 5947.35 ± 20.86 99.12 0.35
3000 3600 6541.29 ± 47.10 99.11 0.72
*average of three estimations at each level
Table 2: Result of recovery studies.