Level of Accuracy Isomers    Isomers  added 
( mg/mL)
Isomers Recovered 
( mg/mL)
 % Isomers  Recovery   (n=3)
at 50% 1 0.025 0.0270   107.9                                                                            
2 0.025 0.0255 102.0
3 0.025  0.0256  102.5
at 100% 1 0.050 0.0490 97.9
2 0.050 0.0477 95.3
3 0.050 0.0492  98.3
at 150% 1 0.075 0.0717  95.7
2 0.075 0.0732 97.6
3 0.075 0.0704 93.9
Table 1: Accuracy Results.