Method Pazufloxacin mesylate Cefoperazone sodium Sulbactam sodium
Concentration (µg/ml) SD (n=5) CV% %RE Concentration SD (n=5) CV% %RE Concentration SD (n=5) CV% %RE
RP-HPLC
Intra-day 0.5 0.026 5.361 3.000 1 0.032 3.316 3.500 1 0.032 3.347 4.400
  1.5 0.050 3.358 0.333 3 0.037 1.222 0.433 3 0.040 1.342 0.133
  10 0.211 2.137 1.150 10 0.052 0.520 -0.250 10 0.064 0.643 0.350
  15 0.362 2.411 -0.100 25 0.621 2.572 3.424 20 0.302 1.509 -0.070
Inter-day 0.5 0.033 6.861 3.800 1 0.036 3.708 2.900 1 0.039 4.054 3.800
  1.5 0.050 3.333 1.00 3 0.084 2.801 -0.067 3 0.065 2.165 -0.700
  10 0.422 4.212 -0.220 10 0.062 0.625 0.460 10 0.075 0.743 -0.210
  15 0.382 2.568 0.827 25 0.702 2.806 -0.056 20 0.318 1.580 -0.605
TLC                        
Intra-day 1 0.054 6.034 10.500 6 0.306 5.442 6.283 4 0.265 6.650 0.375
  3 0.082 3.090 11.533 18 0.325 1.899 4.933 12 0.401 3.502 4.566
  12 0.526 4.627 5.267 20 0.411 2.103 2.300 16 0.326 2.036 -0.069
  18 0.713 4.203 5.750 23 0.631 2.853 3.826 19 1.020 5.403 0.632
Inter-day 1 0.052 5.781 9.700 6 0.312 5.835 10.883 4 0.302 7.900 4.425
  3 0.081 3.042 11.233 18 0.312 1.835 5.544 12 0.278 2.352 1.483
  12 0.152 1.346 5.875 20 0.562 2.964 5.210 16 0.468 2.938 0.438
  18 0.422 2.585 9.306 23 1.120 5.083 4.204 19 1.114 5.962 1.663
a-CV%: coefficient of variation
b-%RE: percent relative error
Table 1: Accuracy and precision of of pazufloxacin mesylate, cefoperazone and sulbactam sodium in human plasma.