Flow Rate (g/min)
Run 6 Run 7 Run 8 Run 9
CO2 EtOH CO2 EtOH CO2 EtOH CO2 EtOH
Desorbent 5.705 1.255 5.705 1.432 4.015 1.005 5.705 1.009
Feed 0.400 0.055 0.400 0.055 0.400 0.055 0.400 0.055
Extract 3.475 0.766 3.475 0.874 1.785 0.447 3.475 0.615
Raffinate 2.630 0.544 2.630 0.613 2.630 0.613 2.630 0.449
Table 3: Setting of the flow rates for the test of concentration fluctuation.