Recovery level For Amlodipine Besylate For Atorvastatin Calcium
Amount Taken(mg) Amount Found (mg) % Recovery Amount Taken (mg) Amount Found (mg) % Recovery
80% (n=3) 8 7.83 99.41 64 64.15 100.13
  8 7.95 99.41 64 63.90 99.14
  8 8.10 100.33 64 64.20 101.05
100% (n=3) 10 10.09 100.39 80 80.09 100.43
  10 10.10 101.02 80 79.60 99.47
  10 10.12 101.21 80 80.15 100.11
120% (n=3) 12 12.17 101.31 96 95.20 98.13
  12 12.15 101.26 96 95.15 99.14
  12 11.97 99.79 96 95.15 99.14
Mean   100.46   99.64
SD 0.784 0.876
%RSD 0.780 0.879
Table 8: Results for Accuracy.