Ratio(QTF:QO:DQ:QL) HPTLC (%Recoverya of QTF) HPLC (%Recoverya of QTF)
10:0.01:0.01:0.01 99.76 100.16
10:0.02:0.02:0.02 99.34 100.18
10:0.03:0.03:0.03 101.20 101.22
10:0.06:0.06:0.06 100.65 100.17
10:0.1:0.1:0.1 101.12 100.79
10:0.2:0.2:0.2 101.75 101.15
Mean % ± SD 100.63 ± 0.91 100.61 ± 0.50
aAverage of three determinations.
Table 2: Results obtained for the analysis of laboratory prepared mixtures containing different ratios of the intact QTF with its related compounds, by the proposed chromatographic methods.