Stallion wb 1 wb 2 wb 3 wb 4
(tM) (min) MR(Da) (tM) (min) MR(Da) (tM) (min) MR(Da) (tM) (min) MR(Da)
1 14.7 295120.9 34.8 13803.8 38.7 7585.8 40.7 5495.4
2 15.1 275422.9 34.5 14454.4 38.9 7244.4 40.9 5370.3
3 15.2 275422.9 35.0 13182.6 39.0 7244.4 40.0 6165.9
4 14.9 288403.2 35.7 12022.6 39.7 6456.5 40.7 5495.4
5 14.6 301995.2 35.1 13182.6 39.6 6606.9 40.6 5623.4
6 14.9 288403.2 34.9 13489.8 39.1 7079.5 40.1 6025.9
Data the same column were not statistically different (p<0.05).
Table 1: Values of retention time (tM) and relative mass (MR) in the stallion seminal plasma proteins after chromatography of molecular exclusion.