Canine wb 1 wb 2 wb 3
(tM) (min) MR(Da) (tM) (min) MR(Da) (tM) (min) MR(Da)
1 23.2 81283.1 30.6 26302.7 37.6 8912.5
2 23.2 81283.1 30.6 26302.7 37.7 8709.6
3 23.1 81283.1 30.8 25118.9 37.5 8912.5
4 23.1 81283.1 30.7 25703.9 37.8 8709.6
5 23.2 81283.1 30.9 24547.1 37.3 9332.5
6 23.2 81283.1 30.6 26302.7 37.7 8709.6
Data the same column were not statistically different (p<0.05).
Table 2: Values of the estimate of total protein and of retention times (tM) of the samples of canine seminal plasma.