Compound (RT order) Bald Eagle 1 Bald Eagle 2 Bald Eagle 3
Alpha-BHC <10 <10 <10
Hexachlorobenzene 311 355 407
Gamma-BHC <10 <10 <10
Beta-BHC <10 <10 <10
Delta-BHC <10 <10 <10
Heptachlor <10 <10 <10
Aldrin <10 <10 <10
Heptachlor epoxide <10 <10 <10
Oxychlordane <10 <10 <10
Trans-Chlordane <10 <10 <10
Endosulfan I <10 <10 <10
Cis-Chlordane <10 <10 <10
4,4’-DDE 1950 977 2600
Dieldrin <10 <10 <10
Trans-Nonachlor 812 132 803
Endrin <10 <10 <10
Endosulfan II <10 <10 <10
4,4’-DDD <10 <10 62
Endrin aldehyde <10 <10 <10
Endosulfan sulfate <10 <10 <10
4,4’-DDT <10 <10 <10
Endrin ketone <10 <10 <10
Methoxychlor <10 <10 <10
Mirex 2111 570 464
Table 6:OCP contaminants found in three separate bald eagle liver samples. All values expressed in ppb.