flowers
Carbon No. Compound Compound Compound
 I.3 I.4 I.5
C-O C-O C-O
1 155.2 153.4 149.5
2 136.1 130.1 119.3
3 179.9 174.5 179.5
4 160.7 161.8 132.2
5 99.5 98.3 115.3
6 173.2 166.5 167.7
7 105.2 94 100.5
8 156.1 156.8 160.3
9 105.3 102.5 121.2
10 124.5 122.8 127.5
1' 142.7 112.3 127.1
2' 143.2 45.9 95.1
3' 126.2 144.5 160.2
4' 125.7 116.2 32.2
5' 125.3 121.8 34.2
6' - 107.5 -
1" - 70.4 -
2" - 70.1 -
Table 4: 13C-NMR Spectral data of isolated compounds.