Carapace width (Cm) Mean body weight (g) Mean gonad weight (g) GSI
8.5 – 9.0 42.08 ± 2.05 No signs of gonad -
9.1 – 9.5 48.1 ± 2.83 No signs of gonad -
9.6 – 10.0 55.62 ± 3.09 0.36 ± 0.04 0.66 ± 0.08
10.1 – 10.5 62.5 ± 4.20 0.47 ± 0.07 0.76 ± 0.16
10.6 – 11.0 73.25 ± 8.13 1.19 ± 0.14 1.53 ± 0.27
11.1 – 11.5 88.7 ± 8.99 1.42 ± 0.20 1.61 ± 0.24
11.6 -12.0 112.7 ± 4.71 1.88 ± 0.15 1.68 ± 0.18
12.1 – 12.5 124.5 ± 4.80 2.14 ± 0.25 1.81 ± 0.09
12.6 – 13.0 130.11 ± 17.34 2.42 ± 0.29 1.86 ± 0.14
13.1 – 13.5 142.03 ± 22.96 2.40 ± 0.44 1.73 ± 0.41
13.6 – 14.0 156.5 ± 8.18 2.41 ± 0.14 1.53 ± 0.03
14.1 – 14.5 181.8 ± 25.65 2.66 ± 0.15 1.48 ± 0.13
14.6-15.0 220.5 ± 5.50 2.71 ± 0.17 1.23 ± 0.06
Table 1: Mean body weight, mean gonad weight, gonadosomatic index (GSI) of the male crab (Values are expressed as Mean ± SD).