| 
      
        |  |  | Female |  |  |  | Male |  |  |  
        |  | 30days (x) | 60days    (y) | 120days (z) |  | 30days (x) | 60days (y) | 120days (z) |  |  
        | GSH | Med (Min-Max) | Med (Min-Max) | Med (Min-Max) | p | Med (Min-Max) | Med (Min-Max) | Med (Min-Max) | p |  
        | Control (n=6) | e445,5(250,0-570,0)y | 189,0(173,0-231,0)x,z | 391,0(333,0-417,0)y | 0,003* | 189,0(179,0-308,0)z | 186,0(160,0-212,0)z | 391,0(263,0-417,0)x,y | 0,004* |  
        | 1% (n=6) | e432,5(288,0-583,0)y | 195,5(173,0-327,0)x,z | 394,0(333,0-442,0)y | 0,003* | 214,5(192,0-276,0)z | 199,0(173,0-231,0)z | 388,0(288,0-436,0)x,y | 0,002* |  
        | 2,5% (n=6) | e432,5(231,0-583,0)y | 205,0(173,0-224,0)x,z | 404,0(353,0-500,0)y | 0,003* | 272,5(20,0-288,0)y | 189,0(160,0-244,0)x,z | 269,0(250,0-455,0)y | 0,016* |  
        | 5% (n=6) | e455,0(321,0-526,0) | 256,5(173,0-641,0) | 413,0(308,0-506,0) | 0,082 | 208,5(179,0-231,0)z | 237,5(160,0-308,0)z | 375,0(282,0-391,0)x,y | 0,003* |  
        | 10% (n=6) | a,b,c,d230,5(205,0-263,0)z | 240,5(154,0-378,0)z | 400,5(365,0-513,0)x,y | 0,004* | 224,0(212,0-250,0)z | 211,5(160,0-391,0)z | 375,0(269,0-455,0)x,y | 0,008* |  
        | p | 0,014* | 0,483 | 0,760 |  | 0,272 | 0,458 | 0,330 |  |  
        | GSH in female genders of 30th day;    %10<control=%1=%2,5=%5. GSH, control group of female genders; 30th day>60th day and 120th day>60th day. GSH in same genders of %1    group;30th day>60th day and 120th day>60th day. GSH in same genders of    %2,5 group; 30th day>60th day and 120th day>60th day. And GSH in same    genders of %10 group; 30th day<120th day and 60th day<120th day. GSH in    male genders of control group; 30th day<120th day and 60th day<120th day. GSH in same genders of %1 group; 30th day<120th day and 60th day<120th day. GSH in same genders of %2,5 group; 30th day>60th day and 120th day>60th day. GSHin same genders of %5 group; 30th day<120th day and    60th day<120th day. And GSHin same genders of %10 group; 30th day<120th day and 60th day<120th day. |  |